DOLAR 44,3088 0.19%
EURO 51,3294 0.99%
ALTIN 6.621,39-3,31
BITCOIN 3116274-0,50%
İstanbul

ORTA ŞİDDETLİ YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3118644 20003043 % -0.61987 20:28
  • Ethereum 94953 120691801.1633 % -1.33308 20:28
  • Tether 44.3 184092103149.71 % 0.21768 20:28
  • XRP 64.19 61227832454 % 0.03103 20:28
  • BNB 28402 136357726.63 % -0.85519 20:28
  • USDC 44.29 79222268242.858 % 0.20859 20:28
  • Solana 3938.63 571567670.24067 % -0.38015 20:28
  • TRON 13.38 94751085019.179 % -0.16805 20:28
  • Figure Heloc 45.75 15843541913.347 % 1.24279 20:28
  • Dogecoin 4.14 153478026383.71 % -0.82072 20:28
  • WhiteBIT Coin 2455.92 213418274 % -1.53466 20:28
  • Cardano 11.86 36846946339.913 % -1.23443 20:28
  • Hyperliquid 1763.98 238385315.95414 % -6.01935 20:28
  • Bitcoin Cash 20279 20009543.646651 % 1.28774 20:28
  • LEO Token 406.52 921076216.9 % 1.65475 20:28
  • Chainlink 400.77 708099970.45259 % -0.86705 20:28
  • Monero 14978.37 18446744.07371 % -2.6944 20:28
  • Ethena USDe 44.28 5925000376.5575 % 0.20632 20:28
  • Canton 6.43 38073748968.053 % -3.5327 20:28
  • Stellar 7.32 33000193572.961 % -1.55397 20:28
  • USD1 44.26 4469753171.1037 % 0.22467 20:28
  • Litecoin 2471.92 76966739.483471 % 0.30466 20:28
  • Rain 0.390814 478092691532.22 % -0.78332 20:28
  • Avalanche 421.94 431771961.17721 % -0.58023 20:28
  • Hedera 4.13 43303446051.955 % -1.59934 20:28
  • Zcash 10503.87 16611853.290545 % -3.1143 20:28
  • Sui 42.41 3899984688.4154 % -1.49101 20:28
  • Shiba Inu 0.00025482 5.8924365003207E+14 % 0.17588 20:28
  • Cronos 3.33 42283585306.795 % -0.85865 20:28
  • MemeCore 80.15 1747909962.7423 % -2.67526 20:28
  • Toncoin 54.55 2458286931.2651 % -4.64774 20:28
  • Tether Gold 206491 564598.641692 % -2.7617 20:28
  • Polkadot 67.73 1675224488.6489 % -1.09523 20:28
  • World Liberty Financial 4.1 27661965367 % -4.58726 20:28
  • Mantle 33.07 3277944055.5368 % -3.06066 20:28
  • Bittensor 11268.05 9597491 % -4.38639 20:28
  • Circle USYC 49.55 2154860884.9114 % 0.21836 20:28
  • PAX Gold 206700 501552.248 % -2.87866 20:28
  • Uniswap 157.95 633561603.60375 % -1.94497 20:28
  • OKB 3938.1 21000000 % -2.35323 20:28
  • Falcon USD 44.21 1752607511.4289 % 0.23066 20:28
  • Pi Network 7.86 9800595566.182 % 2.42343 20:28
  • NEAR Protocol 59.4 1290601663 % -3.12192 20:28
  • Aster 30.63 2455859719.13 % 0.29117 20:28
  • Aave 4938.99 15184069.784566 % -1.58043 20:28
  • Sky 3.16 23071806970.273 % -0.17318 20:28
  • HTX DAO 7.393E-5 9.165330663271E+14 % 0.03436 20:28
  • Bitget Token 94.13 699992035.97879 % -0.75772 20:28
  • Pepe 0.00015083 4.2069E+14 % -2.03333 20:28
  • Internet Computer 110.19 550490955.92004 % -2.8572 20:28
  • BFUSD 44.27 1320000000 % 0.2093 20:28
  • Ondo US Dollar Yield 49.24 1170556747.3251 % -1.19873 20:28
  • Ethereum Classic 369.43 155965041.45696 % -0.83025 20:28
  • Ondo 11.34 4869330647 % -2.70506 20:28
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.32 110656373.41371 % 0.21431 20:25
  • Gate 299.28 115180573.04886 % -2.10867 20:28
  • Quant 3366.1 14544176.164081 % 7.8865 20:28
  • Pump.fun 0.082007 590000000000 % -4.43408 20:28
  • KuCoin 350.65 132155021.73557 % -0.32956 20:28
  • Kaspa 1.71 26777148610.507 % 1.67656 20:28
  • Spiko EU T-Bills Money Market Fund 53.79 844130793.49121 % 1.34457 20:20
  • POL (ex-MATIC) 4.22 10610558433.02 % -0.97555 20:28
  • Worldcoin 14.63 2969586430.0401 % -8.99023 20:28
  • Morpho 74.93 549900465.38473 % -2.2873 20:28
  • Cosmos Hub 81.74 498894177.25978 % -1.59128 20:28
  • Janus Henderson Anemoy Treasury Fund 48.62 833268335.21954 % 0.21049 20:20
  • NEXO 40.03 1000000000 % 1.68541 20:28
  • Ethena 4.56 8492187500 % -3.90998 20:28
  • Render 73.73 518743261.01407 % -3.1344 20:28
  • Provenance Blockchain 0.639984 55863873608 % 17.766 20:28
  • Algorand 3.93 8891136520.6035 % -1.24284 20:28
  • Official Trump 148.18 232498807.46572 % -4.05663 20:28
  • Aptos 41.98 793539655.77641 % -0.28195 20:28
  • Midnight 1.97 16607399400.635 % -5.18203 20:28
  • OUSG 5077.49 6277606.8770319 % 0.20428 20:20
  • Flare 0.369412 85276814430.571 % -0.18807 20:28
  • Filecoin 39.43 762432396 % -2.7628 20:28
  • XDC Network 1.42 19380993246.87 % 1.86775 20:28
  • VeChain 0.320185 85985041177 % 0.06591 20:28
  • Beldex 3.57 7606345039.4389 % -0.65233 20:28
  • Arbitrum 4.39 6040824145 % -2.2903 20:28
  • ​​Stable 1.22 21017394375 % 1.17148 20:28
  • Siren 35.13 728213818.68544 % -10.87274 20:28
  • Jupiter 7.1 3497363517.1 % -0.84526 20:28
  • Usual USD 44.12 562441878.88002 % -0.04041 20:28
  • Bonk 0.0002639 87994756326076 % -1.90713 20:28
  • JUST 2.63 8815108920.5813 % 2.83237 20:28
  • LayerZero 92.27 249858416.45502 % -2.02279 20:28
  • Artificial Superintelligence Alliance 9.42 2260092822.7761 % -3.99428 20:28
WP Twitter Auto Publish Powered By : XYZScripts.com