DOLAR 44,3141 0.22%
EURO 51,2032 0.77%
ALTIN 6.563,28-4,17
BITCOIN 3085048-2,18%
İstanbul

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3101296 20003043 % -1.65027 19:05
  • Ethereum 94657 120691801.1633 % -2.21923 19:05
  • Tether 44.32 184092103149.71 % 0.22354 19:05
  • XRP 63.83 61227832454 % -0.86509 19:05
  • BNB 28318 136357727.83 % -1.32827 19:05
  • USDC 44.31 79241803803.681 % 0.22655 19:05
  • Solana 3909.53 571567701.67323 % -1.55681 19:05
  • TRON 13.33 94751085019.179 % -0.45618 19:05
  • Figure Heloc 45.39 15843541913.347 % -0.1079 19:05
  • Dogecoin 4.12 153475526383.71 % -1.60296 19:05
  • WhiteBIT Coin 2444.6 213418274 % -2.33218 19:05
  • Cardano 11.8 36846946339.913 % -2.04182 19:05
  • Hyperliquid 1776.85 238385315.95414 % -5.74851 19:05
  • Bitcoin Cash 20204 20009543.646651 % 0.99022 19:05
  • LEO Token 407.27 921076216.9 % 1.83366 19:05
  • Chainlink 399.6 708099970.45259 % -1.9011 19:05
  • Monero 15056.94 18446744.07371 % -2.29912 19:05
  • Ethena USDe 44.3 5925000376.5575 % 0.21121 19:05
  • Canton 6.43 38073007596.165 % -0.11596 19:05
  • Stellar 7.3 33000193844.727 % -2.30583 19:05
  • USD1 44.27 4469753171.1076 % 0.18476 19:05
  • Litecoin 2452.63 76966739.483471 % -0.64268 19:05
  • Rain 0.387857 478092691532.22 % -1.87702 19:05
  • Avalanche 420.02 431771961.17721 % -1.21977 19:05
  • Hedera 4.11 43303446051.953 % -3.05145 19:05
  • Zcash 10369.13 16611447.040545 % -5.86452 19:05
  • Sui 42.2 3899984688.4154 % -2.33084 19:05
  • Shiba Inu 0.00025248 5.8924365003207E+14 % -1.07543 19:05
  • Cronos 3.32 42283429581.168 % -1.17677 19:05
  • MemeCore 80.29 1747894513.0108 % -0.27955 19:05
  • Toncoin 54.79 2458282603.2766 % -4.34445 19:05
  • Tether Gold 205478 564598.641692 % -3.91455 19:05
  • Polkadot 67.36 1675224488.6529 % -2.4767 19:05
  • Mantle 32.76 3277944055.5368 % -5.95248 19:05
  • Circle USYC 49.58 2154860884.9114 % 0.22862 19:05
  • Bittensor 11117.19 9597491 % -6.64872 19:05
  • PAX Gold 205645 501552.248 % -4.06801 19:05
  • Uniswap 157.7 633561603.60375 % -1.98916 19:05
  • OKB 3920.93 21000000 % -2.8192 19:05
  • Falcon USD 44.22 1752607511.4289 % 0.21856 19:05
  • Pi Network 7.81 9800595566.182 % 2.34739 19:05
  • NEAR Protocol 59.21 1290601778 % -3.51415 19:05
  • Aave 4966.2 15184069.784566 % -1.62734 19:05
  • Aster 30.51 2455859719.13 % -0.16503 19:05
  • Sky 3.16 23071806970.273 % -1.72703 19:05
  • HTX DAO 7.397E-5 9.165330663271E+14 % 0.10396 19:05
  • Bitget Token 94.15 699992035.97879 % -0.54754 19:05
  • Pepe 0.00014983 4.2069E+14 % -3.23406 19:05
  • Internet Computer 110.19 550490947.48355 % -3.13844 19:05
  • Ondo US Dollar Yield 50.05 1170556747.3251 % 1.29969 19:05
  • BFUSD 44.29 1320000000 % 0.22003 19:05
  • Ethereum Classic 368.13 155964310.3759 % -1.14802 19:05
  • Ondo 11.32 4869330647 % -3.46908 19:05
  • Gate 298.93 115180573.04886 % -2.6732 19:05
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.55 101587754.10928 % 0.23167 19:00
  • Pump.fun 0.082499 590000000000 % -4.46411 19:05
  • Quant 3340.43 14544176.164081 % 7.68096 19:05
  • KuCoin 350.52 132155021.73557 % -0.22823 19:05
  • Kaspa 1.73 26777148610.507 % 1.93959 19:05
  • Spiko EU T-Bills Money Market Fund 53.82 844130793.49121 % 1.107 19:05
  • POL (ex-MATIC) 4.2 10610558433.02 % -1.96671 19:05
  • Worldcoin 14.56 2969586430.0401 % -9.26896 19:05
  • Cosmos Hub 81.48 498887334.67593 % -2.23443 19:05
  • Morpho 73.96 549899320.52865 % -5.60996 19:05
  • Janus Henderson Anemoy Treasury Fund 48.64 833268335.21954 % 0.22162 19:05
  • NEXO 40.02 1000000000 % 1.08489 19:05
  • Ethena 4.53 8492187500 % -5.46626 19:05
  • Render 73.26 518743261.01407 % -4.64296 19:05
  • USDtb 44.36 827626169.80618 % 0.17092 19:05
  • Provenance Blockchain 0.640152 55862264963 % 17.37858 19:05
  • Algorand 3.93 8891136520.6035 % -1.69482 19:05
  • Official Trump 147.41 232498807.46572 % -4.9748 19:05
  • Aptos 41.63 793539980.13436 % -1.0292 19:05
  • Midnight 1.96 16607399400.635 % -6.92343 19:05
  • OUSG 5079.5 6278477.3770319 % 0.22346 19:05
  • Flare 0.367854 85276814430.571 % -1.37046 19:05
  • Filecoin 39.34 762430490 % -3.32305 19:05
  • XDC Network 1.41 19938670955.37 % -0.24221 19:05
  • VeChain 0.319774 85985041177 % -0.40342 19:05
  • Beldex 3.58 7606344064.9352 % 0.63915 19:05
  • Arbitrum 4.37 6040824145 % -3.0653 19:05
  • ​​Stable 1.23 21015955761 % 5.68839 19:05
  • Siren 35.12 728213818.68544 % -10.97799 19:05
  • Usual USD 44.26 562441878.88002 % 0.2903 19:05
  • Jupiter 7.06 3497363517.1 % -1.84269 19:05
  • JUST 2.64 8815108920.5813 % 3.5034 19:05
  • Bonk 0.00026263 87994756326819 % -3.04657 19:05
  • LayerZero 92.13 249858416.45502 % -3.56146 19:05
  • Fasttoken 48.27 433861414.6 % 0.27619 19:05
WP Twitter Auto Publish Powered By : XYZScripts.com